The first look at HP Elite x2 1012 G2, it is a beauty of its own. HP Elite x2 1012 G2 enters the market of mobile devices as a real competitor to the Microsoft Surface Pro 4. And unfortunately Microsoft, in the near future, has confirmed there will be no Surface Pro 5.
We quote the article from PCWorld as follows:
Here a brief specifications of HP Elite x2 1012 Generation 2.
We quote the article from PCWorld as follows:
Just going by the specs released at announcement, HP's Elite x2 1012 G2 jumps ahead of the Surface Pro 4 in several key ways. Our number-one gripe about the Surface Pro 4 is its 6th-generation Skylake complement of CPUs. Granted, Kaby Lake's an incremental improvement over Skylake, but its advances in performance and battery life are good-to-haves in any portable PC.
Source: PCWOrld Official Website
Here a brief specifications of HP Elite x2 1012 Generation 2.
Specifications of the Second Generation HP Elite x2 | ||
HP Elite x2 1012 G2 |
||
LCD | Diagonal | 12.3" |
Resolution | 2736×1824 | |
Brightness | 450 cd/m² | |
CPU | Core i7-7600U (2C/4T, 4 MB, 2.8/3.9 GHz) Core i5-7300U (2C/4T, 3 MB, 2.6/3.5 GHz) Core i5-7200U (2C/4T, 3 MB, 2.5/3.1 GHz) Core i3-7100U (2C/4T, 3 MB, 2.4 GHz) |
|
Graphics | HD Graphics 620 (24 EUs) | |
RAM | 16 GB LPDDR3 | |
Storage | 128 GB M.2 SATA SSD 256 GB up to 1 TB M.2 PCIe NVMe TLC SED SSD 256 GB up to 512 GB M.2 SATA TLC SSD 360 GB M.2 PCle 3.0 x4 TLC SSD 256 GB up to 512 GB M.2 PCIe SSD 256 GB up to 512 GB M.2 PCIe SSD |
|
Wireless: Wi-Fi, Bluetooth, LTE, GPS and WiGig options | Intel Dual Band Wireless-AC 8265 802.11ac Wi-Fi + BT 4.2 HP hs3210 WW HSPA+ Mobile Broadband HP lt4132 LTE/HSPA+ 4G Mobile Broadband Intel Tri Band Wireless-AC 18265 802.11a/b/g/n/ac (2x2) and Bluetooth 4.2 WiGig Combo HP lt4120 LTE/EV-DO/HSPA+ Mobile Broadband HP lt4226 LTE/HSPA+ Qualcomm Gobi 4G Module HP lt4225 LTE/EV-DO Qualcomm Gobi 4G Module u-blox EVA-M8M M.2 GPS module 8,9,10,11 |
|
USB | 3.1 | 1 × TB 3 |
3.0 | 1 × Type-A | |
2.0 | - | |
Thunderbolt | 1 × TB 3 (for charging, data, DP 1.2 displays) | |
Card Reader | MicroSD | |
Cameras | Front | 5 MP front-facing camera + IR camera for face authentication |
Back | 8 MP rear-facing camera with flash LED | |
Fingerprint Sensor | Yes | |
Other I/O | Microphone, stereo speakers, audio jack | |
Other Sensors | Tablet | Tablet: Accelerometer, magnetometer, gyro, ambient light sensor, proximity (SAR for WWAN) |
Travel and Advanced Keyboard | Hall effect, dual Accelerometers |
|
Battery | 47 Wh | |
Thickness | 91 mm (tablet) 146 mm (with keyboard) |
|
Weight | 800 grams (tablet) 1.15 kg (with travel keyboard) 1.33 kg (with advanced keyboard) |
|
Price | Starting at $1099 |
HP Elite x2 1012 G2 Specifications And Prices
Reviewed by faizalnizam
on
November 19, 2017
Rating:
No comments:
appreciating your feedback and response!